Projects
Source-linked Malaysia data-centre projects with verified facts, clearly labelled analysis and explicit information gaps.
| Project | Location | Operator | Publicly stated capacity | Status | Last verified | Evidence |
|---|---|---|---|---|---|---|
| YTL Green Data Center Park | Kulai, Johor | YTL Data Center Holdings | 500MW park; first phase up to 72MW | Phased development | Official source | |
| STT Johor Campus | Iskandar Puteri, Johor | ST Telemedia Global Data Centres | 120MW development potential; first building 16MW | Under development | Official sources differ | |
| PDG JH1 | Sedenak Tech Park, Kulai, Johor | Princeton Digital Group | Current PDG location page: 200MW; 2024 delivery release: 150MW/150+MW | Operational | Official sources differ | |
| PDG JH2 | Eco Business Park, Mukim Senai, Johor | Princeton Digital Group | 300MW | Announced | Official source | |
| Equinix JH1 | Iskandar Puteri, Johor | Equinix | Not publicly displayed on the cited facility page | Operational | Official source | |
| Google Malaysia Data Center and Cloud Region | Elmina Business Park, Selangor | Not publicly stated in the cited Google release | Under development | Official source | ||
| Mah Sing DC Hub@Southville City | Southville City, Selangor | Bridge Data Centres | Hub planned up to 500MW; initial Bridge Data Centres site up to 100MW | Announced | Secondary source | |
| STT Kuala Lumpur 1 | Cyberjaya, Selangor | ST Telemedia Global Data Centres | Up to 14MW IT load | Under development | Official source |
